So tell me, is this impressive for a couple of months watching Indian films or what? I must admit, though, that I’m still not familiar enough with Hindi or any other dialect spoken in films. My level of understanding goes from having a ladki or ladka giving their dil tere liye. And I’m not even sure that’s Hindi or Urdu.
Also, though most of the films I’ve come across are subtitled, some weren’t properly sync to their video sources. I think that happened to me with Ghulam, Nayak, Yuva, Chalte Chalte and maybe Hum Tum. I can’t even remember any longer. After this, I realized I really really REALLY love Rani Mukerji on screen… say it with her voice “she’s so cute.” And her eyes are so expressive with such on screen charisma. Her dancing doesn’t seem to be at the level of ease as… let’s say- Madhuri Dixit, but she compensate with the acting.
Though her performance on Hey Ram is barely 10% of the film, I do think it deserves its spot on the Top5 Top6 of her films and everyone should watch it. It’s an amazing movie.
Fan for life!
—
Update Dec.8’13
I’d say that’s a pretty solid Top10 right there. Though with a more prominent role in Hey Ram, it could’ve been bumped a spot (two or three). I’m a little mad at IMDb ratings who voted Kabhi Alvida Naa Kehna (especially this one) and Paheli quite low, and kept me away from those roles, which are much more challenging than the ones in Hum Tum or Saathiya. And also resulted much more natural than her forced No BS reporter in No One Killed Jessica, in contrast to her better No BS gossip journalist in Bombay Talkies. That scene by the end of her segment, where she takes her makeup off, was outstanding acting right there. Not because she’s taking her makeup off, just look at those eyes.
—
Update Dec.12’13
I’m side-eyeing IMDb users and critics so much for voting down and trashing Laaga Chunari Mein Daag, which makes up for a solid Top5 or Top10 in her filmography. Seriously, if you are a fan of Rani and also have ditched your preconceptions of prostitutes (with a little side of fairy tale), you’ll love it.
Update Feb26’14
—
Standard MUBI Rani Ranked list.
I will be adding other films as they come by.
Year | Name of Film | Alternate Title | Notes | Film Rating | Mukerji Participation | Performance | Rank |
1998 | Ghulam | ग़ुलाम / غلام | Hindi // Rani’s voice was dubbed over. | 3 | 25% | 2.5/5 | 25 |
1998 | Kuch Kuch Hota Hai | कुछ कुछ होता है | Hindi | 3.75 | 45% | 3.5/5 | 12 |
2000 | Hey Ram | ஹே ராம் / हे राम | Tamil / Hindi / Bengali | 4 | 10% | 3.75/5 | 8 |
2001 | Nayak: The Real Hero | नायक | Hindi | 3 | 25% | 3/5 | 23 |
2001 | Kabhi Khushi Kabhie Gham… | कभी ख़ुशी कभी ग़म | Hindi / English / Urdu // Cameo | 3.25 | – | – | * |
2003 | Chalte Chalte | चलते चलते | Hindi | 3.5 | 100% | 3.5/5 | 4 |
2003 | Kal Ho Naa Ho | कल हो ना हो / کل ہو نہ ہو | Hindi / Urdu / Gujarati / Punjabi / English // Cameo | 3 | – | – | * |
2004 | Yuva | युवा / یوا | Hindi / Bengali | 3.25 | 30% | 3.75/5 | 10 |
2004 | Hum Tum | हम तुम | Hindi / English / French | 3 | 100% | 3.25/5 | 21 |
2004 | Veer-Zaara | वीर-ज़ारा | Hindi / Urdu / Punjabi | 3.75 | 50% | 3.5/5 | 6 |
2005 | Black | – | Hindi / English / American Sign Language | 4 | 85% | 4/5 | 1 |
2005 | Bunty Aur Babli | बंटी और बब | Hindi / English | 3.25 | 100% | 3.5/5 | 18 |
2007 | Saawariya | सावरिया | Hindi | 3 | 25% | 3.5/5 | 19 |
2007 | Om Shanti Om | – | Hindi // Cameo as herself | 3 | – | – | * |
2009 | Dil Bole Hadippa! | – | Hindi | 3.25 | 100% | 3.5/5 | 13 |
2011 | No One Killed Jessica | – | Hindi / English | 3.5 | 50% | 3.25/5 | 16 |
2012 | Aiyyaa | അയ്യ | Hindi / Tamil | 3.25 | 100% | 3.5/5 | 17 |
2012 | Talaash | तलाश | Hindi | 3.5 | 35% | 3.5/5 | 11 |
2002 | Saathiya | साथिया | Hindi | 3 | 100% | 3.25/5 | 22 |
2006 | Kabhi Alvida Naa Kehna | कभी अलविदा ना कहना | Hindi / English | 3.5 | 100% | 3.5/5 | 5 |
2013 | Bombay Talkies | – | Hindi / English | 3.5 | 25% | 3.5/5 | 9 |
2005 | Mangal Pandey: The Rising | The Rising: Ballad of Mangal Pandey | Hindi / Urdu / English | 3.5 | 15% | 3.5/5 | 15 |
2005 | Paheli | पहेली | Hindi | 3.5 | 95% | 3.5/5 | 7 |
2003 | Calcutta Mail | – | Hindi | 3.5 | 30% | 3.5/5 | 14 |
2008 | Thoda Pyaar Thoda Magic | थोडा प्यार थोडा मॅजिक / A Little Love A Little Magic | Hindi | 2.5 | 70% | 3/5 | 26 |
2007 | Laaga Chunari Mein Daag | लागा चुनरी में दाग / لاگا چنری میں داغ / Journey of a Woman / My Veil is Stained | Hindi / Bhojpuri | 3.5 | 95% | 3.75/5 | 3 |
2008 | Rab Ne Bana Di Jodi | रब ने बना दी जो / A Match Made by God | Hindi | 3.25 | – | – | * |
2005 | Chori Chori Chupke Chupke | चोरी चोरी चुपके चुपके | Hindi | 3 | 70% | 3.5/5 | 20 |
2006 | Baabul | बाबुल / بابُل | Hindi | 2.75 | 70% | 3.25/5 | 24 |
2014 | Mardaani | मर्दानी | Hindi / English | 3.5 | 100% | 3.75/5 | 2 |
Similar Posts
- The Film Journey Continues with Freemind
- Revamped Indian Film Journey
- What I Like About Bollywood Movies
- The Madhuri Dixit Journey
- 15 Indian Movies for People who Hate Bollywood
- You Little Bollywood Monster You
- Khamatova’s Films Ranked
- 350 Film Reviews and 30 Indian Film Reviews Later~
- This Journey…
- On Online Mind Maps